<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jared Cook &#187; Google</title>
	<atom:link href="http://www.jaredcook.net/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaredcook.net</link>
	<description>technology news, online marketing, web design &#38; development</description>
	<lastBuildDate>Wed, 17 Mar 2010 06:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook Becoming More Powerful Than Google, and Quick TurboTax Plug</title>
		<link>http://www.jaredcook.net/2010/02/facebook-becoming-more-powerful-than-google-and-quick-turbotax-plug/</link>
		<comments>http://www.jaredcook.net/2010/02/facebook-becoming-more-powerful-than-google-and-quick-turbotax-plug/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:59:50 +0000</pubDate>
		<dc:creator>Jared Cook</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jaredcook.net/?p=158</guid>
		<description><![CDATA[The San Francisco Chronicle ran an article today about results posted by Compete Inc. showing that Facebook has passed up Google as the largest source of traffic for Yahoo and MSN portals as well as other sites. &#8220;People are spending less time navigating the Internet on their own and are now navigating the Internet based [...]]]></description>
		<wfw:commentRss>http://www.jaredcook.net/2010/02/facebook-becoming-more-powerful-than-google-and-quick-turbotax-plug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mockups of Chrome OS on a Tablet PC</title>
		<link>http://www.jaredcook.net/2010/02/mockups-of-chrome-os-on-a-tablet-pc/</link>
		<comments>http://www.jaredcook.net/2010/02/mockups-of-chrome-os-on-a-tablet-pc/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:01:48 +0000</pubDate>
		<dc:creator>Jared Cook</dc:creator>
				<category><![CDATA[Tech News & Commentary]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.jaredcook.net/?p=90</guid>
		<description><![CDATA[The Chromium Project just posted concept images and video of how Google&#8217;s Chrome OS might look on a tablet PC. TechCrunch has images and commentary from TheChromeSource blog. Check out the video below:]]></description>
		<wfw:commentRss>http://www.jaredcook.net/2010/02/mockups-of-chrome-os-on-a-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
