<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jared Cook &#187; Online Marketing</title>
	<atom:link href="http://www.jaredcook.net/category/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaredcook.net</link>
	<description>technology news, online marketing, web design &#38; development</description>
	<lastBuildDate>Wed, 17 Mar 2010 06:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Users Trust Pretty Websites More</title>
		<link>http://www.jaredcook.net/2010/02/users-trust-pretty-websites-more/</link>
		<comments>http://www.jaredcook.net/2010/02/users-trust-pretty-websites-more/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:51:30 +0000</pubDate>
		<dc:creator>Jared Cook</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design/Development]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://www.jaredcook.net/?p=136</guid>
		<description><![CDATA[Some of you are saying, &#8220;duh,&#8221; but judging by the number of ugly, hard-to-use websites out there, not everyone understands this principle: people trust things that look better and are easier to use. I&#8217;m sure I&#8217;ve also read an article about how this is true with people too—beautiful people seem more trustworthy than ugly ones. [...]]]></description>
		<wfw:commentRss>http://www.jaredcook.net/2010/02/users-trust-pretty-websites-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Becoming More Powerful Than Google, and Quick TurboTax Plug</title>
		<link>http://www.jaredcook.net/2010/02/facebook-becoming-more-powerful-than-google-and-quick-turbotax-plug/</link>
		<comments>http://www.jaredcook.net/2010/02/facebook-becoming-more-powerful-than-google-and-quick-turbotax-plug/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:59:50 +0000</pubDate>
		<dc:creator>Jared Cook</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jaredcook.net/?p=158</guid>
		<description><![CDATA[The San Francisco Chronicle ran an article today about results posted by Compete Inc. showing that Facebook has passed up Google as the largest source of traffic for Yahoo and MSN portals as well as other sites. &#8220;People are spending less time navigating the Internet on their own and are now navigating the Internet based [...]]]></description>
		<wfw:commentRss>http://www.jaredcook.net/2010/02/facebook-becoming-more-powerful-than-google-and-quick-turbotax-plug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Crappy Landing Pages Kill Email Campaigns</title>
		<link>http://www.jaredcook.net/2010/02/how-crappy-landing-pages-kill-email-campaigns/</link>
		<comments>http://www.jaredcook.net/2010/02/how-crappy-landing-pages-kill-email-campaigns/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:07:50 +0000</pubDate>
		<dc:creator>Jared Cook</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design/Development]]></category>

		<guid isPermaLink="false">http://www.jaredcook.net/?p=156</guid>
		<description><![CDATA[Copyblogger posted some great findings on how crappy landing pages kill email campaigns. Here&#8217;s the summary: Business-to-consumer companies are more likely to use readable URLs than business-to-business firms Nearly 50% of the landing pages studied failed to repeat the email&#8217;s call to action 6 out of 10 companies use landing pages to sell products/services; other [...]]]></description>
		<wfw:commentRss>http://www.jaredcook.net/2010/02/how-crappy-landing-pages-kill-email-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Fun to Follow on Twitter?</title>
		<link>http://www.jaredcook.net/2010/02/are-you-fun-to-follow-on-twitter/</link>
		<comments>http://www.jaredcook.net/2010/02/are-you-fun-to-follow-on-twitter/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:33:10 +0000</pubDate>
		<dc:creator>Jared Cook</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.jaredcook.net/?p=116</guid>
		<description><![CDATA[What makes one tweet more interesting than another? Surprisingly, it&#8217;s not necessarily the topic. Here&#8217;s what Tammy Erickson of the Harvard Business Review has to say about how we should tweet: Don&#8217;t report banal details. Unless you&#8217;re observing a true breaking news event (and note: this does not include what you or your child ate [...]]]></description>
		<wfw:commentRss>http://www.jaredcook.net/2010/02/are-you-fun-to-follow-on-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guide to Getting the Most Out of Twitter</title>
		<link>http://www.jaredcook.net/2010/02/guide-to-getting-the-most-out-of-twitter/</link>
		<comments>http://www.jaredcook.net/2010/02/guide-to-getting-the-most-out-of-twitter/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:14:41 +0000</pubDate>
		<dc:creator>Jared Cook</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.jaredcook.net/?p=23</guid>
		<description><![CDATA[For those of you new to Twitter, here&#8217;s The Complete Guide to Getting the Most Out of Twitter from Noupe. This guide is very thorough (read: long) and includes: Terminology Direct Messages Hashtags Lists Replies Retweets Trending Topics Etiquette Tools (clients and services) Finding people to follow Twitter used for: A promotional tool Blogging Problem [...]]]></description>
		<wfw:commentRss>http://www.jaredcook.net/2010/02/guide-to-getting-the-most-out-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
